I spent a few years teaching anatomy here for a living. It wasn’t EM but it was a lot of fun.
Seeing as so much of what we do is diagnosis based so having a good grasp on where the bits of the body are and how they work (OK so i know that’s sneaking towards physiology…) is key to what we do.
The increasing use of radiology and in particular ultrasound means we need to be the bees-knees at the anatomy.
If you can’t tell trapezoid from your trapezius or the difference between spondylolysis and spondylosis and spondylolisthesis then here’s an example of one of the videos.
For non iTunes users, try this page for the RSS feed. You can also see a full collection here on Vimeo
Feel free to download, reuse and do send the videos on to anyone you know might be interested. All I ask is that you acknowledge where you got them from and don’t try to make lots of money off them by putting them behind a pay wall
The music from the intro is my own and can be found here
I enjoy making them but they take up a huge amount of time. I did previously have a donate button and some very kind people were supportive but I’m in a position to cover the costs myself now so have removed it.
There are lots of ways of making screencasts but I use Keynote for the slides and Screenflow for the recording (both on Mac). If you want access to the original Keynote presentations/images send me an email.
Anatomy for Emergency Medicine Podcast series
Episode | Title | LINK | Keywords | Syllabus |
---|---|---|---|---|
46 | Sensory Innervation of the Foot | AFEM45 | foot | |
45 | Sensory Innervation of the Ear | AFEM45 | ear | |
44 | Sensory Innervation of the face Part 03 | AFEM44 | face | |
43 | Sensory Innervation of the face Part 03 | AFEM43 | face | |
42 | Sensory Innervation of the face Part 02 | AFEM42 | face | |
41 | Sensory Innervation of the face Part 01 | AFEM41 | face | |
40 | Hand Part 8: Blood Supply and the thumb | AFEM40 | hand | |
39 | Hand Part 7: Intrinsic Muscles | AFEM 39 | hand | |
38 | Hand Part 6: Nerve Supply | AFEM 38 | Hand | |
37 | Hand Part 5: Flexor tendons | AFEM 37 | Hand | |
36 | Hand Part 4: Extensor Tendons | AFEM 36 | Hand | |
35 | Hand Part 3: The Fingers | AFEM 35 | hand | |
34 | Hand Part 2: The Finger tip | AFEM 34 | Hand | |
33 | Hand Part 1: Lingo and soft tissues | AFEM 33 | hand | |
32 | Eye Anatomy Part 3 | AFEM 32 | ophthalmology | eye, ophthalmology |
31 | Eye Anatomy Part 2 | AFEM 31 | ophthalmology | eye, ophthalmology |
30 | Eye Anatomy Part 1 | AFEM 30 | ophthalmology | eye, ophthalmology |
29 | SMACC Gold Neuroanatomy | AFEM 29 | neuroanatomy | trauma |
28 | Fascia Iliaca Block | AFEM 28 | anatomy, hip fracture | trauma |
27 | Basic Anatomy of Abdomen and Pelvic Trauma | AFEM 27 | trauma, anatomy, abdomen, pelvis | trauma |
26 | Basic Anatomy of Chest Trauma | AFEM 26 | trauma, anatomy, chest | Trauma |
25 | PK SMACC Talk: Neuroanatomy | AFEM 25 | neuroanatomy | Neuroanatomy |
24 | Shoulder: Nerve Compressions | AFEM 24 | Shoulder, anatomy, nerve compressions | Upper limb, shoulder |
23 | Shoulder: dislocations | AFEM 23 | Shoulder, anatomy, dislocations | Upper limb, shoulder |
22 | Shoulder: AC and SC Joint | AFEM 22 | shoulder, anatomy, SC Joint, AC joint | Upper limb, shoulder |
21 | Shoudler: Subacromial space and labrum | AFEM 21 | shoulder, anatomy, subacromial, labrum | Upper limb, shoulder |
20 | Shoulder: The Rotator Cuff | AFEM 20 | shoulder, anatomy, rotator cuff, BSCC | Upper limb, shoulder |
19 | Scaphoid Fractures - Anatomy for EM | AFEM 19 | anatomy, scaphoid, wrist, fracture, BSCC | |
18 | Scapholunate injuries | AFEM 18 | wrist, Terry Thomas, scaphoid | Upper Limb, wrist |
17 | Colles Fractures | AFEM 17 | Colles, wrist, fracture, orthopaedic, bones | Upper Limb, wrist |
16 | The LMA as a murder weapon | AFEM 16 | Intubation, LMA, airway | Neck, cervical spine |
15 | SMA Syndrome | AFEM 15 | superior mesenteric, bowel obstruction, aorta | Abdomen |
14 | Cavernous sinus | AFEM 14 | Venous sinus thrombosis, diplopia, carotid cavernous fistula, cranial nerve | Brain |
13 | Posterior Communicating Artery | AFEM 13 | PCA aneurysm, circle of willis, oculomotor palsy | Brain |
12 | Posterior Cerebral Artery | AFEM 12 | Artery, vascular, brain, cerebrum, circle of willis | Brain |
11 | Anterior and Middle Cerebral Arteries | AFEM 11 | Artery, vascular, brain, cerebrum, circle of willis | Brain |
10 | Internal Capsule | AFEM 10 | stroke, lacunar infarct, circle of willis | Brain |
9 | Brain Herniation | AFEM 09 | brain herniation syndrome, TBI, coning | Brain |
8 | Cerebral Venous Sinuses | AFEM 08 | Cerebral venous sinus thrombosis, stroke, | Brain |
7 | Cricothyroidotomy | AFEM 07 | Airway, cricothyroidotomy, pneumomediastinum | Neck, airway |
6.3 | Spinal Cord Injury | AFEM 06.3 | brown-seqard, horner's syndrome | Spinal Cord |
6.2 | Spinal Cord Injury | AFEM 06.2 | central cord syndrome, cauda equina | Spinal Cord |
6.1 | Spinal Cord Injury | AFEM 06.1 | anterior cord syndrome, vertebral column | Spinal Cord |
5 | CSF circulation | AFEM 05 | hydrocephalus, sub-arachnoid | Brain |
4 | LisFranc Injuries | AFEM 04 | lisfranc, mid-foot | Lower limb, Foot |
3 | Ankle injuries | AFEM 03 | weber classification, ATFL, ankle joint | Lower limb, Ankle |
2 | Vertebral Artery | AFEM 02 | vertebral artery dissection | Cervical spine, vascular |
1 | Cervical Spine | AFEM 01 | Atlas, axis, transverse ligament axis, anterior longitudinal ligament, vertebral column, peg fracture | Neck, cervical spine |
C | Nasal Cavity | AFEM C | epistaxis, nasal fractures, septal haematoma | maxillo-facial |
B | Cervical Spine | AFEM B | Atlas, axis, transverse ligament axis, anterior longitudinal ligament, vertebral column, peg fracture | Cervical spine |
A2 | Shoulder | AFEM A2 | Shoulder, AC Joint, SC Joint | Upper limb, Shoulder |
A1 | Shoulder | AFEM A1 | Shoulder, shoulder dislocation | Upper limb, Shoulder |
http://www.instantanatomy.net/anatomy.html
I found this site pretty good a few years ago. Seems to have continued to develop. I’ve always been attracted to the coloured pencil approach to anatomy drawings.
thanks david, i think i found this site earlier in the year but hadn’t been back to it.
i’ll add it to the list above
Pingback: Anatomy for Emergency Medicine video series – #1 Cervical Spine | Emergency Medicine Ireland
Hey Andy, Really Really REALLY love your podcasts. Studying for MCEM A and the anatomy is finally coming back to me with your help. Thanks!
Thanks very much Lisa, hope it goes well!
Pingback: the short coat: 21st Century Textbook - Navigating EM Blogs As a Med Student
Hey Andy, I just stumbled upon your anatomy EM podcast and absolutely love it! Its been a huge help in tying together clinical diseases with the imaging and anatomy. And I love re-learning all the anatomical details i’ve forgotten since med school. Thanks!
Hi Neal. Thanks for the comment. Glad they’re useful.
Pingback: Anatomy for Emergency Medicine video series - #1 Cervical Spine - Emergency Medicine Ireland
Pingback: Why you should follow #FOAMed as a student?
Pingback: ED Podcast Overview | EMDutch
Pingback: Cranial Nerve Palsies -III, IV and VI - Emergency Medicine Ireland
Pingback: Neurology Resources for Medical Students (1/2) - Manu et Corde
Pingback: FOAMed voor SEH keuze en oudste co’s! | Maas Casualty
Pingback: Perfect Podcast Picks for Paramedics | Prehospital Research Support Site
Pingback: The LITFL Review 132 - LITFL
Pingback: IAEM-Irish Association for Emergency Medicine » Report from #FOAMed frontiers
Have you had any experience with a teleprompter suitable for a computer webcam? If so, could you recommend one?
Afraid not David, i have a two screen set up so I just refer to the presenter notes on the second screen
Fantastic. Keep going! Thank you
Amazing effort and work. Thank you.